SIZE | A | B | C | D | E | F | G | H | D1 (Max) |
S1 (Max) |
D2 (Max) |
S2 (Max) |
Oil (Liters) |
Weight (kgf) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NDC487 | 670 | 816 | 766 | 205 | 280 | 500 | 950 | L-(S1+S2) | 110 | 210 | 110 | 210 | 250 | 600 |
NDC562 | 713 | 860 | 806 | 190 | 340 | 550 | 1070 | 120 | 210 | 120 | 210 | 250 | 700 | |
NDC650 | 800 | 1030 | 980 | 235 | 360 | 625 | 1170 | 140 | 240 | 140 | 240 | 350 | 900 | |
NDC750 | 970 | 1140 | 1020 | 253 | 510 | 675 | 1300 | 170 | 300 | 170 | 300 | 350 | 1300 | |
NDC875 | 1125 | 1325 | 1220 | 372 | 450 | 800 | 1520 | 200 | 350 | 200 | 350 | 550 | 1700 | |
NDC1000 | 1250 | 1600 | 1500 | 355 | 500 | 920 | 1700 | 200 | 350 | 200 | 350 | 950 | 3100 | |
NDC1150 | 1420 | 1800 | 1700 | 425 | 570 | 1055 | 1900 | 225 | 350 | 225 | 350 | 1200 | 4400 |
✽ Dimensions are subject to alteration without notice.
✽ The oil quantity is only for oil tank in the variable speed fluid coupling.
(The quantity of oil for oil cooler and oil in the pipings are excluded.)