SIZE | A | B | C | D | E | F | G | Oil(Liters) | Weight(kgf) |
---|---|---|---|---|---|---|---|---|---|
NVC366 | 1000 | 980 | 900 | 220 | 560 | 500 | 825 | 120 | 630 |
NVC422 | 1000 | 980 | 900 | 220 | 560 | 500 | 825 | 130 | 650 |
NVC487 | 1148 | 1060 | 1000 | 260 | 620 | 630 | 1030 | 220 | 760 |
NVC487H | 1255 | 1780 | 1000 | 131 | 860 | 800 | 1230 | 510 | 1220 |
NVC562 | 1148 | 1060 | 1000 | 260 | 620 | 630 | 1030 | 220 | 870 |
NVC562H | 1255 | 1780 | 1000 | 131 | 860 | 800 | 1230 | 510 | 1270 |
NVC562H-T | 1358 | 1350 | 1200 | 85 | 1200 | 800 | 1270 | 460 | 2230 |
NVC650 | 1310 | 1310 | 1200 | 313 | 680 | 750 | 1275 | 310 | 1700 |
NVC750 | 1310 | 1310 | 1200 | 313 | 680 | 750 | 1275 | 320 | 1800 |
NVC750T1 | 1469 | 1400 | 1300 | 350 | 760 | 725 | 1280 | 420 | 2200 |
NVC875 | 1470 | 1475 | 1350 | 370 | 780 | 850 | 1475 | 370 | 2300 |
✽ Dimensions are subject to alteration without notice.
✽ The oil quantity is only for oil tank in the variable speed fluid coupling.
(The quantity of oil for oil cooler and oil in the pipings are excluded.)