Fluid Coupling
• Home > Products > Fluid Coupling > NTC

Fluid Coupling Catalogue

(Unit:kW)
Input Speed
[rpm]
Model No.
1000 1200 1500 1800 3000 3600
NTC 15K - - - - ~320 ~455
NTC 17K - - - - ~575 ~610
NTC 19K ~75 ~100 ~165 ~280 - -
NTC 21K ~110 ~160 ~240 ~410 - -
NTC 24K ~160 ~230 ~320 ~550 - -
NTC 27K ~230 ~310 ~580 ~1020 - -
NTC 29K ~370 ~530 ~1050 ~1720 - -

(Unit:mm)
SIZE A B C D E F G H I J K L M Oil
(Liters)
Weight
(kgf)
NTC15K 110 110 610 65 610 247 280 672 620 520 730 20 22 43 305
NTC17K 120 120 630 75 636 330 211 672 620 580 730 20 22 90 530
NTC19K 120 120 630 75 636 261 280 672 620 520 730 20 22 45 330
NTC21K 140 140 730 85 731 286 325 825 690 625 880 25 26 85 510
NTC24K 140 140 730 85 731 286 325 825 690 625 880 25 26 85 530
NTC27K 180 180 870 100 920 364 390 895 720 700 960 25 29 120 830
NTC29K 180 180/td> 920 120 970 364 440 975 760 750 1040 25 29 145 1020

✽ Dimensions are subject to alteration without notice.

✽ The oil quantity is only for oil tank in the variable speed fluid coupling.
    (The quantity of oil for oil cooler and oil in the pipings are excluded.)