SIZE | A | B | C | D | E | F | G | H | J | Oil(Liters) | Weight(kgf) |
---|---|---|---|---|---|---|---|---|---|---|---|
NVCHS450 | 1350 | 1010 | 900 | 155 | 340 | 630 | 1155 | 510 | 940 | 250 | 1700 |
NVCHS500 | 1500 | 1120 | 1000 | 175 | 375 | 700 | 1281 | 570 | 1045 | 300 | 1920 |
NVCHS560 | 1750 | 1350 | 1200 | 200 | 485 | 810 | 1450 | 615 | 1200 | 450 | 2450 |
NVCHS620 | 2050 | 1450 | 1300 | 235 | 560 | 900 | 1600 | 780 | 1800 | 510 | 3840 |
NVCHS680 | 2200 | 1500 | 1350 | 250 | 575 | 900 | 1600 | 845 | 1850 | 560 | 4700 |
NVCHS1320 | 3250 | 2050 | 1925 | 325 | - | 1170 | 2250 | 850×3 | 2750 | 1500 | 14000 |
NVCHS1540 | 3250 | 2050 | 1925 | 325 | - | 1170 | 2250 | 850×3 | 2750 | 1500 | 15000 |
✽ Dimensions are subject to alteration without notice.
✽ The oil quantity is only for oil tank in the variable speed fluid coupling.
(The quantity of oil for oil cooler and oil in the pipings are excluded.)