SIZE | A | B | C | D | L | Weight(kgf) |
---|---|---|---|---|---|---|
NGC400H | 370 | 550 | 700 | 530 | 1550 | 3900 |
NGC460H | 420 | 650 | 925 | 550 | 1855 | 4900 |
NGC500H | 420 | 650 | 1025 | 550 | 1855 | 5600 |
NGC560H | 520 | 750 | 1125 | 550 | 2200 | 8500 |
NGC620H | 520 | 750 | 1125 | 550 | 2200 | 9100 |
✽ Dimensions are subject to alteration without notice.