SIZE | A | B | C | D | E | F | G | Oil(Liters) | Weight(kgf) |
---|---|---|---|---|---|---|---|---|---|
NVCH875 | 1750 | 1500 | 1400 | 1140 | 930 | 850 | 1400 | 550 | 2700 |
NVCH1000 | 1880 | 1855 | 1750 | 1500 | 1300 | 1150 | 1986 | 950 | 4600 |
NVCH1150 | 1880 | 1855 | 1750 | 1500 | 1300 | 1150 | 1986 | 950 | 5000 |
NVCH1250 | 2250 | 2160 | 1600 | 2100 | 1950 | 1170 | 2131 | 1250 | 7600 |
NVCH1250T1 | 2250 | 2160 | 1600 | 2100 | 1950 | 1170 | 2131 | 1250 | 9500 |
✽ Dimensions are subject to alteration without notice.
✽ The oil quantity is only for oil tank in the variable speed fluid coupling.
(The quantity of oil for oil cooler and oil in the pipings are excluded.)